Standenlijst Champions League 2014-2015
Groep A
| Team | GS | W | G | V | P | V | T | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | 3 | 2 | 0 | ||
| 2 | Olympiakos Piraeus | 1 | 1 | 0 | 0 | 3 | 3 | 2 | ||
| 3 | Atlético Madrid | 1 | 0 | 0 | 1 | 0 | 2 | 3 | ||
| 4 | Malmö FF | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Groep B
| Team | GS | W | G | V | P | V | T | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 1 | 1 | 0 | 0 | 3 | 5 | 1 | ||
| 2 | Liverpool | 1 | 1 | 0 | 0 | 3 | 2 | 1 | ||
| 3 | Ludogorets | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| 4 | FC Basel | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Groep C
| Team | GS | W | G | V | P | V | T | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit Sint-Petersburg | 1 | 1 | 0 | 0 | 3 | 2 | 0 | ||
| 2 | AS Monaco | 1 | 1 | 0 | 0 | 3 | 1 | 0 | ||
| 3 | Bayer Leverkusen | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 4 | Benfica | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Groep D
| Team | GS | W | G | V | P | V | T | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | 0 | ||
| 2 | Anderlecht | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 3 | Galatasaray | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 4 | Arsenal | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Groep E
| Team | GS | W | G | V | P | V | T | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 1 | 1 | 0 | 0 | 3 | 5 | 1 | ||
| 2 | Bayern MĂĽnchen | 1 | 1 | 0 | 0 | 3 | 1 | 0 | ||
| 3 | Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 4 | CSKA Moskou | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Groep F
| Team | GS | W | G | V | P | V | T | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 1 | 1 | 0 | 0 | 3 | 1 | 0 | ||
| 2 | Ajax | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 3 | Paris Saint-Germain | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 4 | APOEL Nicosia | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Groep G
| Team | GS | W | G | V | P | V | T | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 2 | NK Maribor | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 3 | Schalke 04 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 4 | Sporting Lissabon | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Groep H
| Team | GS | W | G | V | P | V | T | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 1 | 1 | 0 | 0 | 3 | 6 | 0 | ||
| 2 | Athletic de Bilbao | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 3 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 4 | Bate Borisov | 1 | 0 | 0 | 1 | 0 | 0 | 6 |


