Uitslagen en stand Premier League

26-10 Burnley – Manchester City 1 – 2

26-10 Hull City – West Bromwich Albion 1 – 1

26-10 Leicester City – Middlesbrough 2 – 2

26-10 Liverpool – Sunderland 2 – 0

26-10 Swansea City – Crystal Palace 5 – 4

26-10 Chelsea – Tottenham Hotspur 2 – 1

27-10 Watford – Stoke City 0 – 1

27-10 Arsenal – Bournemouth 3 – 1

27-10 Manchester United – West Ham United 1 – 1

27-10 Southampton – Everton 1 – 0

Stand:

  1. Chelsea 13 – 31
  2. Liverpool 13 – 30
  3. Man City 13 – 30
  4. Arsenal 13 – 28
  5. Tottenham 13 – 24
  6. Man United 13 – 20
  7. Everton 13 – 19
  8. Watford 13 – 18
  9. West Brom 13 – 17
  10. Southampton 13 – 17
  11. Stoke 13 – 16
  12. Bournemouth 13 – 15
  13. Burnley 13 – 14
  14. Leicester 13 – 13
  15. Middlesbrough 13 – 12
  16. West Ham 13 – 12
  17. Crystal Palace 13 – 11
  18. Hull City 13 – 11
  19. Swansea City 11 – 9
  20. Sunderland 11 – 8

Share article

Latest articles