Uitslagen en stand Premier League

29-10 Sunderland – Arsenal 1 – 4

29-10 Manchester United – Burnley 0 – 0

29-10 Middlesbrough – Bournemouth 2 – 0

29-10 Tottenham Hotspur – Leicester City 1 – 1

29-10 Watford – Hull City 1 – 0

29-10 West Bromwich Albion – Manchester City 0 – 4

29-10 Crystal Palace – Liverpool 2 – 4

30-10 Everton – West Ham United 2 – 0

30-10 Southampton – Chelsea 0 – 2

31-10 Stoke City – Swansea City 17:00

Stand:

  1. Manchester City 10 – 23
  2. Arsenal 10 – 23
  3. Liverpool 10 – 23
  4. Chelsea 10 – 22
  5. Tottenham 10 – 20
  6. Everton 10 – 18
  7. Watford 10 – 15
  8. Man United 10 – 15
  9. Southampton 10 – 13
  10. Bournemouth 10 – 12
  11. Leicester City 10 – 12
  12. Crystal Palace 10 – 11
  13. Burnley 10 – 11
  14. Middlesbrough 10 – 10
  15. West Brom 10 – 10
  16. West Ham 10 – 10
  17. Stoke City 9 – 9
  18. Hull City 10 – 7
  19. Swansea City 9 – 5
  20. Sunderland 10 – 2

Share article

Latest articles