GESPEELD | ||||
---|---|---|---|---|
Nederland | 16-11 6 – 0 |
Letland | ||
Tsjechië | 16-11 2 – 1 |
IJsland | ||
Turkije | 16-11 3 – 1 |
Kazachstan |
België | 16-11 0 – 0 |
Wales | ||
Cyprus | 16-11 5 – 0 |
Andorra | ||
Israël | 16-11 3 – 0 |
Bosnië-Herzegovina |
Luxemburg | 15-11 0 – 3 |
Oekraïne | ||
Macedonië | 15-11 0 – 2 |
Slowakije | ||
Spanje | 15-11 3 – 0 |
Wit-Rusland |
Georgië | 14-11 0 – 4 |
Polen | ||
Duitsland | 14-11 4 – 0 |
Gibraltar | ||
Schotland | 14-11 1 – 0 |
Ierland |
Engeland | 15-11 3 – 1 |
Slovenië | ||
San Marino | 15-11 0 – 0 |
Estland | ||
Zwitserland | 15-11 4 – 0 |
Litouwen |
Griekenland | 14-11 0 – 1 |
Faeröer Eilanden | ||
Hongarije | 14-11 1 – 0 |
Finland | ||
Roemenië | 14-11 2 – 0 |
Noord-Ierland |
Oostenrijk | 15-11 1 – 0 |
Rusland | ||
Moldavië | 15-11 0 – 1 |
Liechtenstein | ||
Montenegro | 15-11 1 – 1 |
Zweden |
Azerbeidzjan | 16-11 0 – 1 |
Noorwegen | ||
Bulgarije | 16-11 1 – 1 |
Malta | ||
Italië | 16-11 1 – 1 |
Kroatië |
Portugal | 14-11 1 – 0 |
Armenië | ||
Servië | 14-11 1 – 3 |
Denemarken |
Stand:
Groep A
Team | GS | W | G | V | P | V | T | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tsjechië | 4 | 4 | 0 | 0 | 12 | 10 | 5 | ||
2 | IJsland | 4 | 3 | 0 | 1 | 9 | 9 | 2 | ||
3 | Nederland | 4 | 2 | 0 | 2 | 6 | 10 | 5 | ||
4 | Turkije | 4 | 1 | 1 | 2 | 4 | 5 | 7 | ||
5 | Letland | 4 | 0 | 2 | 2 | 2 | 1 | 10 | ||
6 | Kazachstan | 4 | 0 | 1 | 3 | 1 | 4 | 10 |
Groep B
Team | GS | W | G | V | P | V | T | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Israël | 3 | 3 | 0 | 0 | 9 | 9 | 2 | ||
2 | Wales | 4 | 2 | 2 | 0 | 8 | 4 | 2 | ||
3 | Cyprus | 4 | 2 | 0 | 2 | 6 | 9 | 5 | ||
4 | België | 3 | 1 | 2 | 0 | 5 | 7 | 1 | ||
5 | Bosnië-Herzegovina | 4 | 0 | 2 | 2 | 2 | 2 | 6 | ||
6 | Andorra | 4 | 0 | 0 | 4 | 0 | 2 | 17 |
Groep C
Team | GS | W | G | V | P | V | T | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Slowakije | 4 | 4 | 0 | 0 | 12 | 8 | 2 | ||
2 | Spanje | 4 | 3 | 0 | 1 | 9 | 13 | 3 | ||
3 | Oekraïne | 4 | 3 | 0 | 1 | 9 | 6 | 1 | ||
4 | Macedonië | 4 | 1 | 0 | 3 | 3 | 4 | 10 | ||
5 | Wit-Rusland | 4 | 0 | 1 | 3 | 1 | 2 | 9 | ||
6 | Luxemburg | 4 | 0 | 1 | 3 | 1 | 3 | 11 |
Groep D
Team | GS | W | G | V | P | V | T | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Polen | 4 | 3 | 1 | 0 | 10 | 15 | 2 | ||
2 | Duitsland | 4 | 2 | 1 | 1 | 7 | 7 | 4 | ||
3 | Ierland | 4 | 2 | 1 | 1 | 7 | 10 | 3 | ||
4 | Schotland | 4 | 2 | 1 | 1 | 7 | 5 | 4 | ||
5 | Georgië | 4 | 1 | 0 | 3 | 3 | 4 | 7 | ||
6 | Gibraltar | 4 | 0 | 0 | 4 | 0 | 0 | 21 |
Groep E
Team | GS | W | G | V | P | V | T | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Engeland | 4 | 4 | 0 | 0 | 12 | 11 | 1 | ||
2 | Zwitserland | 4 | 2 | 0 | 2 | 6 | 8 | 3 | ||
3 | Slovenië | 4 | 2 | 0 | 2 | 6 | 4 | 4 | ||
4 | Litouwen | 4 | 2 | 0 | 2 | 6 | 3 | 6 | ||
5 | Estland | 4 | 1 | 1 | 2 | 4 | 1 | 2 | ||
6 | San Marino | 4 | 0 | 1 | 3 | 1 | 0 | 11 |
Groep F
Team | GS | W | G | V | P | V | T | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Roemenië | 4 | 3 | 1 | 0 | 10 | 6 | 1 | ||
2 | Noord-Ierland | 4 | 3 | 0 | 1 | 9 | 6 | 3 | ||
3 | Hongarije | 4 | 2 | 1 | 1 | 7 | 4 | 3 | ||
4 | Finland | 4 | 1 | 1 | 2 | 4 | 4 | 5 | ||
5 | Faeröer Eilanden | 4 | 1 | 0 | 3 | 3 | 2 | 6 | ||
6 | Griekenland | 4 | 0 | 1 | 3 | 1 | 1 | 5 |
Groep G
Team | GS | W | G | V | P | V | T | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Oostenrijk | 4 | 3 | 1 | 0 | 10 | 5 | 2 | ||
2 | Zweden | 4 | 1 | 3 | 0 | 6 | 5 | 3 | ||
3 | Rusland | 4 | 1 | 2 | 1 | 5 | 6 | 3 | ||
4 | Montenegro | 4 | 1 | 2 | 1 | 5 | 3 | 2 | ||
5 | Liechtenstein | 4 | 1 | 1 | 2 | 4 | 1 | 6 | ||
6 | Moldavië | 4 | 0 | 1 | 3 | 1 | 2 | 6 |
Groep H
Team | GS | W | G | V | P | V | T | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kroatië | 4 | 3 | 1 | 0 | 10 | 10 | 1 | ||
2 | Italië | 4 | 3 | 1 | 0 | 10 | 6 | 2 | ||
3 | Noorwegen | 4 | 3 | 0 | 1 | 9 | 6 | 3 | ||
4 | Bulgarije | 4 | 1 | 1 | 2 | 4 | 4 | 5 | ||
5 | Malta | 4 | 0 | 1 | 3 | 1 | 1 | 7 | ||
6 | Azerbeidzjan | 4 | 0 | 0 | 4 | 0 | 2 | 11 |
Groep I
Team | GS | W | G | V | P | V | T | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Denemarken | 4 | 2 | 1 | 1 | 7 | 6 | 4 | ||
2 | Portugal | 3 | 2 | 0 | 1 | 6 | 2 | 1 | ||
3 | Albanië | 3 | 1 | 1 | 1 | 4 | 2 | 4 | ||
4 | Servië | 3 | 1 | 1 | 1 | 1 | 5 | 4 | ||
5 | Armenië | 3 | 0 | 1 | 2 | 1 | 2 | 4 |